Paid
Geopark Village
Lake Batur | Kintamani | 80652
trekking@balisunrisetours.com
Invoice Number | SUN-0076 |
Invoice Date | 14 October 2024 |
Due Date | 1 January 2025 |
Total Due | Rp. -722.500 |
Use for next probali booking with applied credit
Pax/Nights | Service | Rate/Price | Discount | Sub Total |
---|---|---|---|---|
1 | 50% Cancellation fee from Booking on 13 Oct 2024 Include Ubud Transport |
Rp. 1.105.000 | 0% | Rp. 1.105.000 |
1 | 50% Cancellation fee from Booking on 06 Oct 2024 Last minute cancellation Wu Fang |
Rp. 382.500 | 0.00% | Rp. 382.500 |
Sub Total | Rp. 1.487.500 |
Adjustments | Rp. 0 |
Paid | -Rp. 2.210.000 |
Total Due | Rp. -722.500 |
Bank Central Asia (BCA)
SWIFT Code: CENAIDJA
Account No: 1350362980
Account Name: I Gede Mangun
Branch Ubud, Bali 80571
Branch Clearing No. 0140135
For International Payments in Rupiah, We Recommend Wise:
Beneficiary Email: gede@balisunrisetours.com
Beneficiary's bank name [BIC/SWIFT]:
BCA Kantor Pusat Operasional [CENAIDJA]
Account number (IDR accounts only):
1350362980