Paid
Geopark Village
Lake Batur | Kintamani | 80652
trekking@balisunrisetours.com
Invoice Number | SUN-0011 |
Invoice Date | 31 May 2022 |
Due Date | 4 August 2022 |
Total Due | Rp. 0 |
Guest: Monalisa Latcu
Check in: 06 Agustus 2022
Check out: 07 Agustus 2022
No of pax: 8 pax
Alisani Dekoranita
phone : + 62 361 472 30 62
mobile : +62 823 28 11 86 54
Pax/Nights | Service | Rate/Price | Discount | Sub Total |
---|---|---|---|---|
1 | Villa Jepun Perfect for Couple (King Bed) |
Rp. 500.000 | -15% | Rp. 425.000 |
1 | The Mangga Room The Back Room (King Bed) |
Rp. 300.000 | -15% | Rp. 255.000 |
1 | The Rambutan Room The Middle Room (King Bed) |
Rp. 300.000 | -15% | Rp. 255.000 |
1 | The Buah Naga Room The Front Room (King Bed) |
Rp. 300.000 | -15% | Rp. 255.000 |
Sub Total | Rp. 1.190.000 |
Adjustments | Rp. 0 |
Paid | -Rp. 1.190.000 |
Total Due | Rp. 0 |
Bank Central Asia (BCA)
SWIFT Code: CENAIDJA
Account No: 1350362980
Account Name: I Gede Mangun
Branch Ubud, Bali 80571
Branch Clearing No. 0140135
For International Payments in Rupiah, We Recommend Wise:
Beneficiary Email: gede@balisunrisetours.com
Beneficiary's bank name [BIC/SWIFT]:
BCA Kantor Pusat Operasional [CENAIDJA]
Account number (IDR accounts only):
1350362980