Paid
Geopark Village
Lake Batur | Kintamani | 80652
trekking@balisunrisetours.com
Invoice Number | SUN-0043 |
Invoice Date | 18 May 2023 |
Due Date | 23 July 2023 |
Total Due | Rp. 0 |
Family DePrins (4 pax) / Agent: Valies Uniek
Check In: 23 July 2023
Check Out: 24 July 2023 (1 night)
Room preferences: 2 (two) ROH room, breakfast included
Add-on: Batur Caldera Trekking + Ubud Transport
Jl. Sultan Alauddin
Graha Modern Jaya Blok B-22
Makassar - Sulawesi
www.taritravelindonesia.com
www.taritravelindonesia.nl
Phone: 0411-832636 / 870227
Pax/Nights | Service | Rate/Price | Discount | Sub Total |
---|---|---|---|---|
1 | The Rambutan Room Changed for Tokay Cottage - Geopark |
Rp. 350.000 | -15% | Rp. 297.500 |
1 | The Mangga Room Upgrade to Nangka Bungalow - Geopark |
Rp. 350.000 | -15% | Rp. 297.500 |
4 | Batur Caldera Sunrise Trekking Hot Springs Not Included, but Guests Will Visit Hot Springs and Pay at Entrance Kiosk |
Rp. 550.000 | -15% | Rp. 1.870.000 |
1 | Private Car to Ubud After trekking drop off to Outpost, Nyuh Kuning - Ubud |
Rp. 400.000 | -15% | Rp. 340.000 |
Sub Total | Rp. 2.805.000 |
Adjustments | Rp. 0 |
Paid | -Rp. 2.805.000 |
Total Due | Rp. 0 |
Bank Central Asia (BCA)
SWIFT Code: CENAIDJA
Account No: 1350362980
Account Name: I Gede Mangun
Branch Ubud, Bali 80571
Branch Clearing No. 0140135
For International Payments in Rupiah, We Recommend Wise:
Beneficiary Email: gede@balisunrisetours.com
Beneficiary's bank name [BIC/SWIFT]:
BCA Kantor Pusat Operasional [CENAIDJA]
Account number (IDR accounts only):
1350362980