Invoice Number | INV-0001 |
Invoice Date | June 13, 2022 |
Due Date | June 16, 2022 |
Total Due | Rp. 29.650.000 |
Nama : MUF - Lucky Tours
Tanggal : 22 Jun 2022
Total pax : 63
Activity : Black Lava Jeep Tour.
PAX | Service | Rate/Price | Sub Total |
---|---|---|---|
63 | Black Lava Jeep Tour |
Rp. 450.000 | Rp. 28.350.000 |
1 | Photographer | Daily | Rp. 1.300.000 | Rp. 1.300.000 |
Sub Total | Rp. 29.650.000 |
Adjustments | Rp. 0 |
Total Due | Rp. 29.650.000 |
Bank Central Asia (BCA)
SWIFT Code: CENAIDJA
Account No: 1350362980
Account Name: I Gede Mangun
Branch Ubud, Bali 80571
Branch Clearing No. 0140135
For International Payments in Rupiah, We Recommend transferwise:
Beneficiary's bank name [BIC/SWIFT]:
BCA Kantor Pusat Operasional [CENAIDJA]
Account number (IDR accounts only):
1350362980