Paid
Geopark Village
Lake Batur | Kintamani | 80652
trekking@balisunrisetours.com
Invoice Number | SUN-0027 |
Invoice Date | 5 January 2023 |
Due Date | 13 September 2023 |
Total Due | Rp. 0 |
Family Stallaert (6 pax) / Agent: Valies Uniek
Check in : 16 September 2023
Check out : 17 September 2023 (1 night)
Type of room : 3 (three) ROH room with 1x double bed + 2x twin bed, breakfast included
Add-on: Batur Caldera Sunrise Trekking
Return Transport to Ubud
Jl. Sultan Alauddin
Graha Modern Jaya Blok B-22
Makassar - Sulawesi
www.taritravelindonesia.com
www.taritravelindonesia.nl
Phone: 0411-832636 / 870227
Pax/Nights | Service | Rate/Price | Discount | Sub Total |
---|---|---|---|---|
1 | The Mangga Room The Back Room (King Bed) |
Rp. 325.000 | -15% | Rp. 276.250 |
1 | The Rambutan Room The Middle Room (King Bed) |
Rp. 325.000 | -15% | Rp. 276.250 |
1 | The Buah Naga Room The Front Room (King Bed) |
Rp. 325.000 | -15% | Rp. 276.250 |
6 | Batur Caldera Sunrise Trekking Trekking with the Gods |
Rp. 550.000 | -15% | Rp. 2.805.000 |
1 | Car / Minibus to Ubud Return Transport to The Artini Dijiwa after Trekking on 17 September |
Rp. 600.000 | -15% | Rp. 510.000 |
Sub Total | Rp. 4.143.750 |
Adjustments | Rp. 0 |
Paid | -Rp. 4.143.750 |
Total Due | Rp. 0 |
Bank Central Asia (BCA)
SWIFT Code: CENAIDJA
Account No: 1350362980
Account Name: I Gede Mangun
Branch Ubud, Bali 80571
Branch Clearing No. 0140135
For International Payments in Rupiah, We Recommend Wise:
Beneficiary Email: gede@balisunrisetours.com
Beneficiary's bank name [BIC/SWIFT]:
BCA Kantor Pusat Operasional [CENAIDJA]
Account number (IDR accounts only):
1350362980